| Item | Specification |
|---|---|
| Product Name | Smart Control Panel |
| Model No. | CRM-LCD/4S (Basic Panel)CRM-LCD/4S/4J (with 4-channel relays)CRM-LCD/4S/WK (with water air conditioner + water floor heating thermostat) |
| Operating Power Supply | AC 12V-15V or DC 15V-24V |
| Operating Current | CRM-LCD/4S: 60mACRM-LCD/4S/4J: 65-120mACRM-LCD/4S/WK: 65-80mA |
| CAN Bus Interface | 1 |
| Mechanical Buttons | 10 buttons with fully customizable text/icons, hollow laser-engraved design, multi-color backlighting for status indication |
| Mechanical Button Text & Icons | Fully customizable via software; hollow laser-engraved with multi-color backlighting to display button status |
| Touchscreen | 16.7M color, 720×720 resolution, 4-inch IPS capacitive touchscreen |
| Main Control Screens | 4 pages (max. 16 control objects per page) |
| Screen Navigation | Swipe to flip pages or use the central vertical mechanical key |
| Secondary Control Screens | When operating functions via mechanical buttons, the touchscreen automatically displays the corresponding dedicated screen. One-touch access eliminates repeated page flipping, greatly simplifying operation steps for users of all ages. Industry-first design. |
| Screen Text & Icons | Fully customizable via software |
| Controllable Objects | Any device or scene in the smart home system |
| Screen Brightness Control | Auto-adjust brightness in 3 customizable daily periods (bedroom panels can auto-turn off screen and button backlight after sleep mode) |
| Screen Sleep Mode | Displays system time, current room temperature, or other customizable parameters |
| Screen Proximity Wake-Up | Automatically wakes up when human presence is detected in sleep mode |
| Dimensions | 172mm × 86mm × 33.5mm |
| Mounting Box Compatibility | Single or double 86-type wall box |
| Screw Hole Spacing | 60.3mm (for boxes with depth ≥ 50mm) |
| Environmental Monitoring | Built-in temperature, humidity, and illuminance detection |
|
Relay Output (for 4-channel relay models) |
4 × 5A resistive load relay outputs |
PLC Super Smart Panel
Key Features
Screen Display: 4-inch high-definition IPS capacitive touch screen
Control Interface: 4 customizable main control pages
Physical Buttons: 10 custom engraved mechanical buttons with backlight
Smart Linkage: One-click jump to dedicated control interface
Environment Detection: Built-in temperature, humidity and illuminance sensor
Screen Function: Auto brightness adjustment & proximity auto wake-up
Scene Control: Support light, curtain, HVAC, audio and security control
Installation Way: Fit standard 86-type mounting box
System Compatibility: Stable connection with mainstream smart home systems




